Finals
During the years more than 300 final games has been played.
We have seen some of the worlds best youth soccer teams. We have seen some of the next generation world star players being born. We have seen some tears but even more of joy above all imaginations.
The finals are played at the Gamla Ullevi Stadium and attracts some 26000 spectators.
Here is the complete list of all final games:
2010
| B18 | Paris F.C, FRA |
-
|
Vasas Sport Club, HUN | 1-0 |
| B17 | IF Elfsborg, SWE |
-
|
Djurgårdens IF | 1-0 |
| B16 | Karanba, BRA |
-
|
Fässbergs IF, SWE | 1-0 |
| B15 | IF Elfsborg, SWE |
-
|
Santos Laguna, MEX | 3-1 |
| B14 | Chivas Guadalajara, MEX |
-
|
Paris F.C, FRA | 2-0 |
| B13 | U.S. Voluntas Brescia, ITA |
-
|
Club Deportivo JBM, COL | 6-3 |
| B12 | IF Brommapojkarna, SWE |
-
|
Pequeninos do Jockey, BRA | 5-2 |
| B11 | IF Brommapojkarna, SWE |
-
|
FC København, DEN | 4-2 |
| G19 | IK Grand Bodø, NOR |
-
|
Kongsvinger IL, NOR | 10-9 |
| G17 | AIK FF, SWE |
-
|
Shanghai Caoyang, CHI | 4-3 |
| G15 | Colorado Rush, USA |
-
|
Boo FF, SWE | 3-2 |
| G14 | Värtans IK, SWE |
-
|
Hammarby IF DFF, SWE | 1-0 |
| G13 | Vaksala SK, SWE |
-
|
IF Brommapojkarna, SWE | 5-4 |
| G12 | IF Brommapojkarna, SWE |
-
|
Enskede IK, SWE | 3-0 |
2009
| B18 | Eskilstuna City FK, SWE |
-
|
Paris F.C, FRA | 2-1 |
| B17 | Wolverhampton Wanderers FC, ENG |
-
|
Cruzerio EC, BRA | 3-2 |
| B16 | IF Elfsborg. SWE |
-
|
Västerås SK Fotboll, SWE | 2-1 |
| B15 | Örgryte IS, SWE |
-
|
Flörö SK, NOR | 7-4 |
| B14 | Chiparamba Great Eagles, ZAM |
-
|
FC 35 FC, GEO | 4-0 |
| B13 | Lärje/Angered IF |
-
|
Real Malmö FC, SWE | 6-3 |
| B12 | Kampala Kids League, UGA |
-
|
IK Franke, SWE | 4-3 |
| B11 | IF Brommapojkarna, SWE |
-
|
AIK FF, SWE | 2-1 |
| G19 | Tölö IF, SWE |
-
|
Karlskrona FF, SWE | 2-1 |
| G17 | Eskilstuna United DFF, SWE |
-
|
Herforder SV, GER | 2-1 |
| G15 | REal So Cal, USA |
-
|
Hammarby IF DFF, SWE | 1-0 |
| G14 | PK-35, FIN |
-
|
Bele Barkarby IF, SWE | 5-4 |
| G13 | Lindö FF Norrköping, SWE |
-
|
Boo FF | 6-4 |
| G12 | Bollstanäs SK, SWE |
-
|
Enskede IK, SWE | 5-0 |
2008
| B18 | IF Elfsborg, SWE |
-
|
Liberty Proffessional, GHA | 1-0 |
| B16 | Cruzeiro EZ, BRA |
-
|
Karlslunds IF HFK | 6-0 |
| B15 | IF FF Hammarby, SWE |
-
|
Interclubes, BRA | 2-0 |
| B14 | Dallas Texans, USA |
-
|
Haberdahsers, ENG | 3-0 |
| B13 | FC Arges, RUM |
-
|
IF Brommapojkarna, SWE | 5-4 |
| B12 | SC Borgfeldt Ev, GER |
-
|
Hisingsbacka FC, SWE | 2-0 |
| B11 | KFV Segeberg, GER |
-
|
SC Hirös-Ép, HUN | 3-1 |
| G19 | Colchester United, ENG |
-
|
Medyk Konin, POL | 1-0 |
| G17 | Caoyang FC, CHI |
-
|
Hammarby IF, SWE | 1-0 |
| G15 | Dallas Texans, USA |
-
|
Bele Barkarby IF, Swe | 1-0 |
| G14 | Åsa IF, SWE |
-
|
Askims IK, SWE | 3-1 |
| G13 | Bele Barkarby IF, SWE |
-
|
NSA, USA | 1-0 |
| G12 | Delray Hot Shorts, USA |
-
|
AIK FF, SWE | 2-0 |
| SP1 | IK Östria Lambohov 1, SWE | - | Rånäs 4H, SWE | 1-0 |
| SP2 | Limhamn/Bunkeflo 1, SWE | - | Trollenäs/Maglasäte IF, SWE | 4-0 |
2007
| B18 | NK Inter-Zapresic, CRO |
-
|
IF Elfsborg | 1-0 |
| B16 | Cruz Azul, MEX |
-
|
Chivas Guadalajara, MEX | 0-1 |
| B15 | IF FF Hammarby, SWE |
-
|
Kampala Kids, UGA | 0-1 |
| B14 | MTK Hungária FC, HUN |
-
|
ACBB Paris, FRA | 1-0 |
| B13 | Lärje/Angered IF, SWE |
-
|
US Voluntas Brescia | 0-3 |
| B12 | IF Brommapojkarna, SWE |
-
|
IF Elfsborg, SWE | 4-3 |
| B11 | Boo FF, SWE |
-
|
SC Borgfeld eV, GER | 2-4 |
| G19 | Gamla Upsala SK, SWE |
-
|
Vittsjö, GIK | 0-4 |
| G17 | Tölö IF, SWE |
-
|
Bergens Best, USA | 1-0 |
| G15 | Baton Rouge SA, USA |
-
|
Slammers FC, USA | 0-4 |
| G14 | Jitex BK, SWE |
-
|
AIK FF, SWE | 0-2 |
| G13 | NSA, USA |
-
|
AYSA ODP, USA | 0-1 |
| G12 | Bele Barkarby IF, SWE |
-
|
Bollebygds IF, SWE | 3-0 |
| SP1 | Rånäs 4H, SWE | - | Grunden BOIS vit, SWE | 6-5 |
| SP2 | Hessischer FV, GER | - | Limhamns IF, SWE | 3-2 |
| SP3 | Grunden BOIS Girls, SWE | - | Ronneby BK, SWE | 3-2 |
2006
| B18 | BK Häcken, SWE |
-
|
Orlando Pirates, RSA | 1-0 |
| B16 | IFK Göteborg, SWE |
-
|
AD Cantalao, PER | 6-5 |
| B15 | Squadrasport, FRA |
-
|
Husie IF, SWE | 3-0 |
| B14 | Kampala Kids League, UGA |
-
|
Hammarby IF, SWE | 4-3 |
| B13 | Liga Tucuman, ARG |
-
|
US Voluntas Brescia, ITA | 7-6 |
| B12 | Balfour Park FC, RSA |
-
|
TS Wisla Krakow, POL | 1-0 |
| B11 | FC Spartak Novosibirsk, RUS |
-
|
IF Bommapojkarna, SWE | 1-0 |
| G19 | Sum queens, NGR |
-
|
IK Grand Bodö, SWE | 1-0 |
| G17 | Marin FC, USA |
-
|
HIBS Girls, SCO | 2-1 |
| G15 | Real So Cal United, USA |
-
|
Match Fit Academy, USA | 3-1 |
| G14 | Malmö FF, SWE |
-
|
Hammarby IF, SWE | 3-2 |
| G13 | Boo FF, SWE |
-
|
Rödeby AIF, SWE | 3-1 |
| G12 | Vasalund/Essinge IF, SWE |
-
|
CD San Gabriel, SPA | 4-2 |
| SP1 | Rånäs 4H, SWE | - | IK Östria Lambohov, SWE | 6-1 |
| SP2 | Hessischer FV, GER | - | Rånäs 4H, SWE | 4-0 |
| SP3 | DHIF/SO, DEN | - | Grunden BOIS, SWE | 4-1 |
2005
| B19 | Lusaka Youth SA, ZAM |
-
|
ASC Pessac Alouette, FRA | 4-0 |
| B18 | Edusport United, ZAM |
-
|
Högaborgs BK, SWE | 4-2 |
| B16 | Chivas de Corazon, MEX |
-
|
Cruz Azul, MEX | 1-0 |
| B15 | NK Spansko, CRO |
-
|
BK Häcken, SWE | 6-4 |
| B14 | Pequeninos do Jockey, BRA |
-
|
ACBB Paris, FRA | 1-0 |
| B13 | Kampala Kids League, UGA |
-
|
Hammarby IF, SWE | 3-0 |
| B12 | Boo FF, SWE |
-
|
Sportivnaja Rossija, RUS | 1-0 |
| B11 | IF Brommapojkarna 1, SWE |
-
|
IF Brommapojkarna 2, SWE | 4-0 |
| G19 | Gideonsbergs IF, SWE |
-
|
SUM Queens FA, NIG | 2-0 |
| G17 | Grün Weiss Neukölln, GER |
-
|
Eskilsminne IF, SWE | 1-0 |
| G15 | Slammers FC, USA |
-
|
IF Brommapojkarna, SWE | 1-0 |
| G14 | Noga Pride, USA |
-
|
Helsinki JK, FIN | 2-1 |
| G13 | Benson Soccer, USA |
-
|
Malmö FF, SWE | 1-0 |
| G12 | Älvsjö AIK, SWE |
-
|
Sportivnaja Rossija, RUS | 6-0 |
| SO | Grunden BOIS |
-
|
Rånäs 4H | 1-0 |
2004
| B19 | V.Frölunda IF, SWE |
-
|
AC Inter, ESP | — |
| B18 | IFK Malmö, SWE |
-
|
TSV Buchholz, GER | 3-1 |
| B16 | Cruz Azul, MEX |
-
|
EPSM, GRE | 6-5 |
| B15 | IF Brommapojkarna, SWE |
-
|
IK Sirius, SWE | 3-1 |
| B14 | Chiparamba Gr. Eagles, ZAM |
-
|
Assyriska FF, SWE | 3-0 |
| B13 | DYOC, TAN |
-
|
Whitley Bay Boys Club, ENG | 5-4 |
| B12 | IF Brommapojkarna, SWE |
-
|
Hannover 96, GER | 3-1 |
| B11 | Assyriska FF, SWE |
-
|
Szanda FS Szolnok, HUN | 2-0 |
| G19 | Jitex DFF, SWE |
-
|
Lass Connect LFT, ZAM | 7-6 |
| G17 | De Anza Impact, USA |
-
|
Hessischer FV, GER | 1-0 |
| G15 | Malmö FF, SWE |
-
|
Central Marin United, USA | 4-2 |
| G14 | IF Brommapojkarna, SWE |
-
|
San Diego SC Pegasus, USA | 2-0 |
| G13 | Jitex DFF, SWE |
-
|
Mill Valley Rockers, USA | 1-0 |
| G12 | Vittsjö GIK, SWE |
-
|
Malmö FF, SWE | 2-1 |
2003
| B19 | V.Frölunda IF, SWE |
-
|
Dar Hero FC, TAN | 2-1 |
| B18 | BK Häcken, SWE |
-
|
Lusaka Youth FC, ZAM | 2-1 |
| B16 | IFK Göteborg, SWE |
-
|
Bergsjö IF, SWE | 1-0 |
| B15 | AF Asunción, PAR |
-
|
FK Bosna, BOS | 10-0 |
| B14 | IF Brommapojkarna, SWE |
-
|
Kalingalinga Edusport, ZAM | 1-0 |
| B13 | Chiparamba Great E, ZAM |
-
|
Thamrong Thai, THA | 3-1 |
| B12 | DYOC, TAN |
-
|
Vojvodina, SER | 8-0 |
| B11 | Kampala Kids League, UGA |
-
|
IF Brommapojkarna, SWE | 7-3 |
| G19 | Sils IF, SWE |
-
|
Holmalunds IF, SWE | 5-3 |
| G17 | Gideonsbergs IF, SWE |
-
|
IFK Hässleholm, SWE | 3-1 |
| G15 | Slammers FC, USA |
-
|
Tillberga IK, SWE | 2-0 |
| G14 | Enskede IK, SWE |
-
|
Umeå Södra FF, SWE | 1-0 |
| G13 | IF Brommapojkarna, SWE |
-
|
Lindome GIF, SWE | 3-0 |
2002
| B19 | FCQ Doha, QUA |
-
|
V. Frölunda IF, SWE | 4-3 |
| B18 | Örgryte IS, SWE |
-
|
BK Häcken, SWE | 2-1 |
| B16 | Lintop FC, GHA |
-
|
Cruz Azul, MEX | 6-5 |
| B15 | CD Benfica do Alverca, POR |
-
|
Bergsjö IF, SWE | 5-3 |
| B14 | Wydad AC, MOR |
-
|
IF Brommapojkarna, SWE | 6-4 |
| B13 | Kampala Kids League, UGA |
-
|
FC København, DEN | 6-5 |
| B12 | AD Cantolao, PER |
-
|
KFV Segeberg | 7-6 |
| B11 | IF Brommapojkarna, SWE |
-
|
FK Veternik, YUG | 8-2 |
| G19 | FC Gütersloh, GER |
-
|
Grand Bodø IK, NOR | 5-4 |
| G16 | FC Teutonia 1919 Weiden |
-
|
Valby/V.Klagstorp | 2-1 |
| G15 | FC Teutonia Weiden, GER |
-
|
Florida Renegades, USA | 4-3 |
| G14 | IF Brommapojkarna, SWE |
-
|
Helsinging JK, FIN | 1-0 |
| G13 | Benson Soccer, USA |
-
|
Norbergs BK, SWE | 5-4 |
2001
| B19 | V.Frölunda IF, SWE |
-
|
IFK Kumla, SWE | 4-5 |
| B18 | Essinge International, SWE |
-
|
BK Häcken, SWE | 2-3 |
| B16 | IF Brommapojkarna, SWE |
-
|
AC Intercracks, SPA | 2-3 |
| B15 | Steua Bucaresti, ROM |
-
|
BK Häcken, SWE | 0-1 |
| B14 | Pequeninos do Jockey, BRA |
-
|
California Gold, USA | 3-0 |
| B13 | Tahuichi, BOL |
-
|
US Voluntas Brescia, ITA | 4-1 |
| B12 | IF Brommapojkarna, SWE |
-
|
Vake-WIT, GEO | 4-1 |
| B11 | AD Cantolao, PER |
-
|
IF Brommapojkarna, SWE | 1-2 |
| G19 | NSA Spiders, USA |
-
|
California Diplomats, USA | 1-0 |
| G16 | South Coast Girls, USA |
-
|
Triangelns IK, SWE | 2-0 |
| G15 | FC Teutonia Weiden, GER |
-
|
CD San Gabriel, SPA | 9-1 |
| G14 | Umeå Södra FF, SWE |
-
|
Hovslätts IK, SWE | 2-1 |
| G13 | R.Tulis School, CAN |
-
|
Esbo BK, FIN | 4-0 |
2000
| B19 | FC Witikon, SWI |
-
|
IFK Hässleholm, SWE | 0-4 |
| B18 | V.Frölunda IF, SWE |
-
|
Chiparamba Eagles, ZAM | 3-0 |
| B16 | V.Frölunda IF, SWE |
-
|
North American A.S., USA | 1-3 |
| B15 | IF Brommapojkarna, SWE |
-
|
Trudovie Rezervi, RUS | 7-8 |
| B14 | Bordeaux Olympic, FRA |
-
|
AE Chalandri, GRE | 8-1 |
| B13 | Thamrong Thai FC, THA |
-
|
Naxxar Lions FC, MLA | 4-0 |
| B12 | Kecskeméti Lab. Club, HUN |
-
|
St. Benedicts College, RSA | 4-6 |
| B11 | AD Cantolao, PER |
-
|
Wydad AC, MOR | 2-0 |
| G19 | Valur, ICE |
-
|
FC Diana, RUS | 0-3 |
| G16 | Calgary Outriders, CAN |
-
|
Stars ´n Stripes, USA | 6-5 |
| G15 | Dallas Texans, USA |
-
|
Triangelns IK, SWE | 6-5 |
| G14 | Harbor USA, USA |
-
|
FC Teutonia 1919 W, GER | 0-3 |
| G13 | Smedby BoIK, SWE |
-
|
Nova Select Gold, USA | 1-0 |
1999
| B19 | NSSU, NAM |
-
|
Hultsfreds FK, SWE | 0-2 |
| B18 | Les Esperviers, TOG |
-
|
Ljungby IF, SWE | 3-0 |
| B16 | Tahuichi, BOL |
-
|
Gladesville Hornsby, AUS | 3-0 |
| B15 | Hutchison Vale, SCO |
-
|
Junior Lone Star, LIB | 0-3 |
| B14 | Jiangsu Sport, CHN |
-
|
Hustchison Vale, SCO | 0-4 |
| B13 | Lyon Indomptable, FRA |
-
|
BK Häcken, SWE | 6-0 |
| B12 | V. Frölunda IF, SWE |
-
|
Hutchison Vale, SCO | 0-1 |
| B11 | Hutchison Vale, SCO |
-
|
Djurgårdens IF, SWE | 5-0 |
| G19 | IFK Skoghall, SWE |
-
|
FC Diana, RUS | 2-1 |
| G16 | IFK Åkullsjön, SWE |
-
|
BV Werther, GER | 0-5 |
| G15 | Bollstanäs SK, SWE |
-
|
Colo Storm Red, USA | 1-4 |
| G14 | Slagsta IK, SWE |
-
|
IFK Mölndal, SWE | 1-4 |
| G13 | Benson Soccer, USA |
-
|
Valby/V.Klagstorp, SWE | 2-5 |
1998
| B19 | V. Frölunda IF, SWE |
-
|
NSSU, NAM | 4-2 |
| B18 | Aalborg Chang, DEN |
-
|
USA Spartans, USA | 4-2 |
| B16 | Falkirk Youth FC, SCO |
-
|
U.S. VIC, SPA | 1-0 |
| B15 | Hutchison Vale FC, SCO |
-
|
BK Häcken, SWE | 1-0 |
| B14 | Junior Lone Star, LIB |
-
|
FC Köbenhavn, DEN | 3-2 |
| B13 | FK Radnicki, YUG |
-
|
Hutchison Vale, SCO | 3-1 |
| B12 | FC Inter Orhoy, SWE |
-
|
FC Mazeikai, LIT | 1-0 |
| B11 | IF Brommapojkarna, SWE |
-
|
Balfour Park FC, RSA | 7-0 |
| G18 | Hammarby IF, SWE |
-
|
Jitex BK / JG 93, SWE | 4-3 |
| G16 | Colorado Rush, USA |
-
|
FC Wildcats, USA | 3-2 |
| G15 | Helsingin JK, FIN |
-
|
AIK, SWE | 1-0 |
| G14 | BV Werther, GER |
-
|
Enskede IK, SWE | 5-0 |
| G13 | IFK Mölndal, SWE |
-
|
Sävar IK, SWE | 2-0 |
1997
| A | Asante Kotoko, GHA |
-
|
Virtus San Marco, ITA | 4-0 |
| B | Tahuichi, BOL |
-
|
AFIS de Argentina, ARG | 2-0 |
| C | Lechia Gdansk, POL |
-
|
Lundby IF, SWE | 7-6 |
| D | BK Häcken, SWE |
-
|
Ifaistos Athens, GRE | 7-0 |
| E | Monrovia FC, LIB |
-
|
V. Frölunda IF, SWE | 7-1 |
| F | FC Keren, ERI |
-
|
Dynamo Kiev, UKR | 5-4 |
| G | Estrellas Infantiles, GUA |
-
|
FC Inter Orhoy, SWE | 3-1 |
| H | Gånghesters IF, SWE |
-
|
Kärra IF, SWE | 4-0 |
| K | Umeå Södra FF, SWE |
-
|
Hänösands AK, SWE | 2-0 |
| L | Club Colorado, USA |
-
|
Helsingin JK, FIN | 4-3 |
| M | AIK, SWE |
-
|
Espoon Palloseura, FIN | 2-0 |
| N | BV Werther, GER |
-
|
Orlyonok Metrog, RUS | 7-6 |
1996
| A | Kölcey FG, HUN |
-
|
IFK Luleå, SWE | 4-3 |
| B | Tahuichi, BOL |
-
|
Indiano, BRA | 2-1 |
| C | IF Brommapojkarna, SWE |
-
|
East Bengal Vlub, IND | 5-4 |
| D | Pequeninos do Joackey, BRA |
-
|
Bordeaux Olympic, FRA | 5-4 |
| E | KS Lechia Gdansk, POL |
-
|
Trelleborgs FF, SWE | 3-0 |
| F | Estrellas Infantiles, GUA |
-
|
Marton Egri, HUN | 7-3 |
| G | SD Loyola, SPA |
-
|
Wä IF, SWE | 3-2 |
| H | IFK Skoghall, SWE |
-
|
Jitex BK/JG-93, SWE | 3-0 |
| K | Lakewood Fury, USA |
-
|
Umeå Södra FF, SWE | 1-0 |
| L | Claremont Stars, USA |
-
|
Bethesda Devils, USA | 4-2 |
| M | Helsingin JK, FIN |
-
|
Barkarby SK, SWE | 3-0 |
| N | Bielefeld, GER |
-
|
Kuang Hsin Girls, TAI | 2-1 |
1995
| A | Gunnilse IS, SWE |
-
|
Vadmyra IL, NOR | 4-3 |
| B | Tahuichi, BOL |
-
|
Kölcey FG, HUN | 1-0 |
| C | Dallas Texans, USA |
-
|
Békéscsaba Elöre FK, HUN | 1-0 |
| D | IF Brommapojkarna, SWE |
-
|
Antiguoko, SPA | 4-0 |
| E | Dynamo Kiev, UKR |
-
|
Estrellas Infantiles, GUA | 3-0 |
| F | BK Häcken, SWE |
-
|
K.S. Lechia Gdansk, POL | 2-1 |
| G | FC Maitemenay, ERI |
-
|
FC Kuusysi, FIN | 4-0 |
| H | Ireland Eighteens, IRE |
-
|
Hsin Wu H. Girls, TAI | 5-3 |
| K | Heby AIF, SWE |
-
|
Hsin Wu J. Girls, TAI | 4-2 |
| L | FoC Farsta, SWE |
-
|
Tunafors SK, SWE | 2-0 |
| M | Kärra IF, SWE |
-
|
Husie IF, SWE | 4-2 |
| N | Cheztanovo, RUS |
-
|
Bollstanäs SK, SWE | 5-0 |
1994
| A | CF Monterrey, MEX |
-
|
V. Frölunda IF, SWE | 2-0 |
| B | Santo Domingo FC, DOM |
-
|
CA Rosario Central, ARG | 3-0 |
| C | Kölcey FG, HUN |
-
|
IF Brommapojkarna, SWE | 3-2 |
| D | CA Rosario Central, ARG |
-
|
Esnkede IK, SWE | 3-0 |
| E | CA Rosario Central, ARG |
-
|
IF Brommapojkarna, SWE | 2-1 |
| F | Rosario de Santa Fe, ARG |
-
|
CEF Tucman, ARG | 4-1 |
| G | Rosario de Santa Fe, ARG |
-
|
AD Cantolao, PER | 5-2 |
| H | Hammarby IF, SWE |
-
|
Vimmerby IF, SWE | 3-0 |
| K | Chung Shan Vocational, TAI |
-
|
IF Lödde, SWE | 2-0 |
| L | Peng See Junior, TAI |
-
|
Helsingin JK, FIN | 3-0 |
| M | IFK Viksjö, SWE |
-
|
Bälinge IF, SWE | 2-0 |
| N | AIK, SWE |
-
|
Kärra IF, SWE | 6-1 |
1993
| A | CSSA Pitest, ROM |
-
|
Cowdenbeath FC, SCO | 1-0 |
| B | Tahuichi, BOL |
-
|
Santo Domingo FC, DOM | 1-0 |
| C | Mowoe Babes, NGR |
-
|
Egged Haifa, ISR | 3-0 |
| D | CD San Gabriel, SPA |
-
|
IF Brommapojkarna, SWE | 2-0 |
| E | HFZ Oluomoc, CZE |
-
|
Bista FC, ENG | 4-3 |
| F | Pequeninos do Jockey, BRA |
-
|
IF Brommapojkarna, SWE | 3-2 |
| G | AD Cantolao, PER |
-
|
Partille IF, SWE | 5-0 |
| H | Lindome GIF, SWE |
-
|
Mariehems SK, SWE | 3-1 |
| K | Niedersächsischer FV, GER |
-
|
BK30 Västerås, SWE | 5-0 |
| L | Falköping KIK, SWE |
-
|
P18 IK, SWE | 2-0 |
| M | Pride of New England, USA |
-
|
USA Patriots, USA | 2-1 |
| N | Helsingin JK, FIN |
-
|
IFK Mölndal, SWE | 3-0 |
1992
| A | CSSA Pitest, ROM |
-
|
Rivers United, NGR | 5-4 |
| B | Ugbowo Bombers FC, NGR |
-
|
IF Brommapojkarna, SWE | 1-0 |
| C | Mowoe Babe FC, NGR |
-
|
Hutchison Vale, SCO | 4-3 |
| D | Thamrong Thai, THA |
-
|
IF Brommapojkarna, SWE | 5-1 |
| E | Turun Palloseura, FIN |
-
|
GS Soccer Boys, ITA | 1-0 |
| F | Candido de Souza, BRA |
-
|
Larramendi IKT, SPA | 5-0 |
| G | AD Cantolao, PER |
-
|
Kortedala IF, SWE | 5-1 |
| H | Lotorps IF, SWE |
-
|
GAIS, SWE | 5-1 |
| K | SK Sprint Jelöy, NOR |
-
|
Bollstanäs SK, SWE | 1-0 |
| L | Feng See Juniors, TAI |
-
|
BK30 Västerås, SWE | 3-0 |
| M | Gamla Upsala SK, SWE |
-
|
Enskede IK, SWE | 1-0 |
| N | Chung Hsiao PS, TAI |
-
|
Hammarby IF, SWE | 3-2 |
1991
| A | MKSB Jagelonia, POL |
-
|
Strömmen IL, NOR | 1-0 |
| B | Kinna IF, SWE |
-
|
Örgryte IS, SWE | 5-4 |
| C | Dunaferr SC, HUN |
-
|
Chang Can Club, KOR | 2-1 |
| D | CD San Gabriel, SPA |
-
|
GS Soccer Boys, ITA | 2-0 |
| E | US Voluntas, ITA |
-
|
Bordeaux Olympic, FRA | 1-0 |
| F | Alingsås IF, SWE |
-
|
Bohemians Prag, CZE | 6-3 |
| G | IFK Viksjö, SWE |
-
|
US Voluntas, ITA | 4-2 |
| H | Hammarby IF, SWE |
-
|
Umeå Södra FF, SWE | 2-1 |
| K | HJK Helsinki, FIN |
-
|
IK Huge, SWE | 2-1 |
| L | Chung Shan Girls, TAI |
-
|
IK Waria, SWE | 3-1 |
| M | Lundby IF, SWE |
-
|
Älvsjö AIK, SWE | 3-1 |
| N | VIF Gute, SWE |
-
|
Hisingstads IS, SWE | 1-0 |
1990
| A | Lundby IF, SWE |
-
|
Porin Pallo-Tovarit, FIN | 5-3 |
| B | Tahuichi, BOL |
-
|
Åsane IL, NOR | 4-0 |
| C | V. Frölunda IF, SWE |
-
|
Orlyonok, RUS | 6-1 |
| D | Bangla FC, BAN |
-
|
Pequeninos do Jockey, BRA | 6-0 |
| E | US Voluntas, ITA |
-
|
Pleven, BUL | 4-0 |
| F | AD Cantolau, PER |
-
|
Råsunda IS, SWE | 6-0 |
| G | Maccabi Haifa, ISR |
-
|
Alingsås IF, SWE | 4-3 |
| H | Bålsta IF, SWE |
-
|
Vallens IF, SWE | 1-0 |
| K | Övergrans IF, SWE |
-
|
Kristianstads FF, SWE | 1-0 |
| L | IF Brommapojkarna, SWE |
-
|
Norsborgs FF, SWE | 2-1 |
| M | Kärra IF, SWE |
-
|
Bollstanäs SK, SWE | 6-4 |
| N | Girls Prestwick SC, SCO |
-
|
IK Frej, SWE | 2-1 |
1989
| A | Hong Kong FC, HKG |
-
|
Strömmen IL, NOR | 6-5 |
| B | Hajduk Split, YUG |
-
|
Tahuichi, BOL | 6-5 |
| C | Bordeaux Olympic, FRA |
-
|
IF Vindhemspojkarna, SWE | 3-0 |
| D | Pequeninos do Jockey, BRA |
-
|
V. Frölunda IF, SWE | 2-0 |
| E | East of Scotland, SCO |
-
|
US Voluntas, ITA | 2-1 |
| F | Thamrong Thai, THA |
-
|
AD Cantolao, PER | 5-1 |
| G | Askims IK, SWE |
-
|
Hapoel Tel Aviv, ISR | 4-3 |
| H | BK30 Västerås, SWE |
-
|
Lindome GIF, SWE | 2-0 |
| K | Eun Ping Kou-Chung, TAI |
-
|
TSV Westerholt, GER | 2-0 |
| L | Lindome GIF, SWE |
-
|
Bondsjöhöjdens IK, SWE | 4-3 |
| M | IF Brommapojkarna, SWE |
-
|
Vittsjö GIK, SWE | 1-0 |
| N | Norsborgs FF, SWE |
-
|
Tyresö FF, SWE | 1-0 |
1988
| A | Strömmen IL, NOR |
-
|
Pogon Stettin, POL | 2-1 |
| B | Tahuichi, BOL |
-
|
Pequeninos do Jockey, BRA | 3-0 |
| C | BH Soccer Academy, ENG |
-
|
Bordeaux Olympic, FRA | 1-0 |
| D | FC Budapest, HUN |
-
|
IFK Göteborg, SWE | 2-1 |
| E | East of Scotland, SCO |
-
|
UD Infantil, VEN | 3-0 |
| F | IF Brommapojkarna, SWE |
-
|
SC GD Rocca, ITA | 4-0 |
| G | UDI Guyana, VEN |
-
|
Thamrong Thai, THA | 2-1 |
| H | Sundsvalls DFF, SWE |
-
|
Sandåkerns SK, SWE | 4-1 |
| K | Vittsjö GIK, SWE |
-
|
Bålsta IF, SWE | 3-0 |
| L | Ming-Chi Girls, THA |
-
|
Bethesda SC, USA | 6-5 |
| M | Godhem HT IF, SWE |
-
|
Rönninge SK, SWE | 4-1 |
| N | Hsiao Kang Girls |
-
|
Heby AIF, SWE | 3-0 |
1987
| A | V Frölunda IF, SWE |
-
|
GAIS, SWE | 4-1 |
| B | FC Barcelona, SPA |
-
|
Bagdad FC, IRQ | 2-1 |
| C | IFK Göteborg, SWE |
-
|
CS Meaux, FRA | 1-0 |
| D | Glasgow Rangers, SCO |
-
|
Greve IF, DEN | 2-0 |
| E | AD Cantolao, PER |
-
|
AVIF, VEN | 4-2 |
| F | AVIF, VEN |
-
|
Italsider, ITA | 4-5 |
| G | Scoula Calcio, ITA |
-
|
AD Cantolao, PER | 7-2 |
| H | I-Ning Girls, TAI |
-
|
Sport for Underst., USA | 5-4 |
| K | Kärra IF, SWE |
-
|
Vällingby AIK, SWE | 3-0 |
| L | Norsborgs FF, SWE |
-
|
Eastside Vandals, USA | 1-0 |
| M | Edsbergs IF, SWE |
-
|
Bollstanäs SK, SWE | 1-0 |
| N | Bollstanäs SK, SWE |
-
|
Rönninge SK, SWE | 2-1 |
1986
| A | V Frölunda IF, SWE |
-
|
HamKam, NOR | 3-0 |
| B | Bagdad FC, IRQ |
-
|
VIS Pesaro, ITA | 4-2 |
| C | Al Rashid FC, IRQ |
-
|
Wellington Juniors, ENG | 4-0 |
| D | CD Zuniga, PER |
-
|
Strömmen IL, NOR | 3-0 |
| E | Wellington Juniors, ENG |
-
|
IFK Stockholm, SWE | 3-0 |
| F | US Voluntas, ITA |
-
|
V Frölunda IF, SWE | 1-0 |
| G | AD Cantolao, PER |
-
|
Vorvärts Leeste, GER | 2-1 |
| H | Niedersächsischer FC, GER |
-
|
Hammarby IF, SWE | 2-1 |
| K | Wä IF, SWE |
-
|
BK Fanna, SWE | 2-0 |
| L | Bollstanäs SK, SWE |
-
|
Vällingby AIK, SWE | 1-0 |
| M | Vittsjö IF, SWE |
-
|
Varbergs GIF, SWE | 1-0 |
| N | Rönninge SK, SWE |
-
|
Lysekils FF, SWE | 3-0 |
1985
| A | Lundby IF, SWE |
-
|
HamKam, NOR | 3-0 |
| B | Tahuichi, BOL |
-
|
Kuopion PalloSeura, FIN | 4-2 |
| C | Wellington Jun, ENG |
-
|
Sutton Wanderers, ENG | 4-0 |
| D | Renfrew Wawerly, SCO |
-
|
Royston Roseberry, SCO | 3-0 |
| E | Inter, ITA |
-
|
IFK Åbo, FIN | 3-0 |
| F | OTP, FIN |
-
|
H.E.B.C, GER | 1-0 |
